Description
| Product Name | Manli Nebula GeForce RTX 5070 Ti |
| Model Name | M-N507TIN/D716G-M3639 |
| Chipset Name | GeForce RTX™ 5070 Ti |
| Base / Boost Clock | 2295/2452MHz |
| NVIDIA CUDA® Cores | 8960 |
| Memory Configuration | 16GB GDDR7 |
| Memory Speed | 28.0Gbps |
| Memory Interface | 256-bit |
| Memory Bandwidth | Up to 896 GB/s |
| Width | 3-Slot |
| Cooling Design | Heatsink with Triple Cooler |
| Display Output | 3 x DisplayPort, HDMI |
| Card Dimension | 312 x 124 x 51mm |
| Graphics Card Power | 300W |
| Maximum GPU Temperature | 88℃ |
| Packaging Dimension | 405 x 240 x 112mm |
| Other |
![[現貨][3月優惠]Manli Nebula GeForce RTX 5070 Ti 16GB GDDR7 Last 9](https://newessenceteam.com/wp-content/uploads/2026/03/c4d480298f790b95d9c8d378c998c98958730522695bae3c78328b5f518f8e3b.png)